Dr. Jerome Sude
- Gender: Male
- Experience: 49 years
- Graduated from: Southern College Of Optometry
- Graduation year: 1972
- Sole propriator: No
- NPI: 1982607727
Dr. Jerome Sude O.D.
Optometrist
He is located at 3510 Manchester Road in Coventry Township, OH 44319. Can help patients with the following: Blindness, Diabetic Retinopathy, Exotropia, Hypertropia, Lazy Eye, Macular Degeneration. His National Provider Identifier (NPI) number is 1982607727. Appointment can be made via the phone number (330) 753-2100. He is affiliated with 3 practices.
Conditions treated
Dr. Jerome Sude, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Jerome Sude.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Jerome Sude
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Jerome Sude as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
Oscar Insurance Corporation of Ohio
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Insurance Corporation of Ohio
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic PCP Saver | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple HSA | Cleveland Clinic | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic Standard | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite | Cleveland Clinic | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | Cleveland Clinic | HMO · Silver | Preferred | Accepting new patients |
SummaCare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 17 plans from SummaCare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| SummaCare Bronze 10600 with 3 Free PCP Visits | HMO · Expanded Bronze | Scconnect | Accepting new patients |
| SummaCare Bronze 10600 with 3 Free PCP Visits + Adult Vision | HMO · Expanded Bronze | Scconnect | Accepting new patients |
| SummaCare Bronze 8000 | HMO · Bronze | Scconnect | Accepting new patients |
| SummaCare Bronze 8000 with Adult Vision Exam | HMO · Bronze | Scconnect | Accepting new patients |
| SummaCare Gold 1000 with 3 Free PCP Visits + Adult Vision | HMO · Gold | Scconnect | Accepting new patients |
| SummaCare Gold 2000 with 3 Free PCP Visits | HMO · Gold | Scconnect | Accepting new patients |
| SummaCare Gold 2000 with 3 Free PCP Visits + Adult Vision | HMO · Gold | Scconnect | Accepting new patients |
| SummaCare Silver 3500 with 3 Free PCP Visits + Adult Vision | HMO · Silver | Scconnect | Accepting new patients |
| SummaCare Silver 5000 1000 Rx with 3 Free PCP Visits | HMO · Silver | Scconnect | Accepting new patients |
| SummaCare Silver 6000 with 3 Free PCP Visits + Adult Vision | HMO · Silver | Scconnect | Accepting new patients |
| SummaCare Silver 7000 with 3 Free PCP Visits | HMO · Silver | Scconnect | Accepting new patients |
| SummaCare Standard Bronze | HMO · Expanded Bronze | Scconnect | Accepting new patients |
| SummaCare Standard Bronze with Adult Vision | HMO · Expanded Bronze | Scconnect | Accepting new patients |
| SummaCare Standard Gold | HMO · Gold | Scconnect | Accepting new patients |
| SummaCare Standard Gold with Adult Vision | HMO · Gold | Scconnect | Accepting new patients |
| SummaCare Standard Silver | HMO · Silver | Scconnect | Accepting new patients |
| SummaCare Standard Silver with Adult Vision | HMO · Silver | Scconnect | Accepting new patients |
UnitedHealthcare
Network data as of Sep 16, 2026, as reported by the insurer.
Show all 17 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard+ (Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Jerome Sude is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Jerome Sude is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Cei Physicians Psc, Llc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Alcon | $4552 |
| Coopervision | $2144 |
| Shire North American Group | $251 |
Other
| Food and Beverage | $4228 |
| Promotional Speaking or Service | $3261 |
| Other | $22 |
Studies
SOUTHERN COLLEGE OF OPTOMETRY
Graduated in 1972Looking for more Optometrists?
There are 6 other optometrists in this region.
- Gender: Female
- Address: 55 West Waterloo Road Akron, 44319, OH
- Gender: Male
- Address: Suite 4A 767 East Turkeyfoot Lake Road Akron, 44319, OH
- Gender: Male
- Address: 3510 Manchester Road Akron, 44319, OH
- Gender: Female
- Address: 2694 South Main Street Coventry Township, 44319, OH
- Gender: Female
- Address: 55 West Waterloo Road Akron, 44319, OH
- Gender: Male
- Address: Suite 1 3235 Manchester Road Akron, 44319, OH
- Gender: Male
- Address: 3235 Manchester Road Akron, 44319, OH
Questions & Answers
Where can you meet with Dr. Jerome Sude?
Dr. Jerome Sude's office is located at 3510 Manchester Road in Coventry Township, OH 44319.
What conditions does Dr. Jerome Sude treat?
Dr. Jerome Sude provides treatment for Blindness, Diabetic Retinopathy, Exotropia, Hypertropia, Lazy Eye, Macular Degeneration. For the full list see this list.
Does Dr. Jerome Sude accept patients with CareSource?
Yes, Dr. Jerome Sude is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
Does Dr. Jerome Sude have affiliation with practices?
Dr. Jerome Sude is affiliated with System Optics. For the full list of practices see this list.